1 800 987 6543

info@canaryluxuryhomes.co.nz

Price Range: From to

Compare Listings

Key
Available
Sold
Unreleased
Wheelchair adaptable
Floor TYPE AREA
SQ M
BALCONY
SQ M
COURTYARD
SQ M
STATUS VALUE(NZD) VIEW PLAN
1A4 1 BED 56.6 9.1 19 sold 710000 VIEW
1A5 1 BED 57.6 0 0 sold 675000 VIEW
1B1 2 BED 60.8 8.5 0 sold 780000 VIEW
1B2 2 BED 75.9 11.5 14 sold 975000 VIEW
1C1 3 BED 83 11.6 0 sold 1035000 VIEW
2A4 1 BED 56.6 9.1 0 sold 730000 VIEW
2A5 1 BED 57.6 0 0 sold 695000 VIEW
2B1 2 BED 60.8 8.5 0 sold 800000 VIEW
2B2 2 BED 75.9 11.5 14 sold 995000 VIEW
2C1 3 BED 83 11.6 0 sold 1055000 VIEW
3A4 1 BED 56.6 9.1 0 sold 750000 VIEW
3A5 1 BED 57.6 0 0 sold 715000 VIEW
3B1 2 BED 60.8 8.5 0 sold 820000 VIEW
3B2 2 BED 75.9 11.5 14 sold 1015000 VIEW
3C1 3 BED 83 11.6 0 sold 1075000 VIEW
4A4 1 BED 56.6 9.1 0 sold 770000 VIEW
4A5 1 BED 57.6 0 0 sold 735000 VIEW
4B1 2 BED 60.8 8.5 0 sold 840000 VIEW
4B2 2 BED 75.9 11.5 14 sold 1035000 VIEW
4C1 3 BED 83 11.6 0 sold 1095000 VIEW
5A4 1 BED 56.6 9.1 0 sold 790000 VIEW
5A5 1 BED 57.6 0 0 sold 755000 VIEW
5B1 2 BED 60.8 8.5 0 sold 860000 VIEW
5B2 2 BED 75.9 11.5 14 sold 1055000 VIEW
5C1 3 BED 83 11.6 0 sold 1115000 VIEW
Floor TYPE AREA
SQ M
BALCONY
SQ M
COURTYARD
SQ M
STATUS VALUE(NZD) VIEW PLAN
1A4 1 BED 56.6 9.1 19 sold 710000 VIEW
1A5 1 BED 57.6 0 0 sold 675000 VIEW
2A4 1 BED 56.6 9.1 0 sold 730000 VIEW
2A5 1 BED 57.6 0 0 sold 695000 VIEW
3A4 1 BED 56.6 9.1 0 sold 750000 VIEW
4A4 1 BED 56.6 9.1 0 sold 770000 VIEW
3A5 1 BED 57.6 0 0 sold 715000 VIEW
4A5 1 BED 57.6 0 0 sold 735000 VIEW
5A4 1 BED 56.6 9.1 0 sold 790000 VIEW
5A5 1 BED 57.6 0 0 sold 755000 VIEW
Floor TYPE AREA
SQ M
BALCONY
SQ M
COURTYARD
SQ M
STATUS VALUE(NZD) VIEW PLAN
1B1 2 BED 60.8 8.5 0 sold 780000 VIEW
1B2 2 BED 75.9 11.5 14 sold 975000 VIEW
2B1 2 BED 60.8 8.5 0 sold 800000 VIEW
2B2 2 BED 75.9 11.5 14 sold 995000 VIEW
3B1 2 BED 60.8 8.5 0 sold 820000 VIEW
3B2 2 BED 75.9 11.5 14 sold 1015000 VIEW
4B1 2 BED 60.8 8.5 0 sold 840000 VIEW
4B2 2 BED 75.9 11.5 14 sold 1035000 VIEW
5B1 2 BED 60.8 8.5 0 sold 860000 VIEW
5B2 2 BED 75.9 11.5 14 sold 1055000 VIEW
Floor TYPE AREA
SQ M
BALCONY
SQ M
COURTYARD
SQ M
STATUS VALUE(NZD) VIEW PLAN
1C1 3 BED 83 11.6 0 sold 1035000 VIEW
2C1 3 BED 83 11.6 0 sold 1055000 VIEW
3C1 3 BED 83 11.6 0 sold 1075000 VIEW
4C1 3 BED 83 11.6 0 sold 1095000 VIEW
5C1 3 BED 83 11.6 0 sold 1115000 VIEW

Download the Kingsland e-brochure here.

Please contact our Sales Consultants for more details.

WordPress Lightbox Plugin